Papers from OSDC 2004
Links go to individual pdf files for that paper.
| Keynotes | |
|---|---|
| Perl 6: OO Made Insanely Great | Damian Conway |
| Sufficiently Advanced Technology | Damian Conway |
| How to Make Money from Open Source Software | Con Zymaris |
| Open Source Trends | Nathan Torkington |
| 'Scripting Language' My Arse: Using Python for Voice over IP | Anthony Baxter |
| MySQL In 2005 | Luke Welling |
| Perl | Regexp::Common | Abigail |
| Beware of Benchmark | Abigail |
| Recent Activities at The Perl Foundation | Baden Hughes |
| HTML::DragAndDrop | Becky Alcorn |
| HTML::Tooltip::Javascript | Becky Alcorn |
| Overview of Perl Security Modules | Craig Pearce |
| Smarttech::Application: Web development framework | Franck Porcher |
| Class::DBI Using it to build a web app | Ian Holsman |
| Database access controls with DBD::Proxy and DBI::ProxyServer | Jacinta Richardson |
| Using free software to study free software | James Howison |
| How to build a Web Grabber / Screen Scraper | John Kaye |
| Perl based framework for distributed processing | John Tebutt and Douglas White |
| Performance profiling for the DBI : DBI::Profile | Kai Shing Kwok |
| Logging efficiently with Log::Log4perl | Leif Eriksen |
| XML Parsing with SAX and DOM - A Code Comparison | Leif Eriksen |
| eval, do, require and use | Martin Ellis |
| Locale::MakePhrase::OSDC2004 | Mathew Robertson |
| Doing stupid things in Perl | Paul Fenwick |
| Privilege manipulation in Perl | Paul Fenwick |
| Evolution of a Perl-based Knowledge Portal | Robert Barta |
| Production Management | Russell Craythorn |
| I didn't know Perl could talk to hardware | Scott Penrose |
| Templates, Templates everywhere but not a drop to drink | Scott Penrose |
| The trials and tribulations of a test suite in Perl | Scott Penrose |
| Developing the Monash Research Directory | Stephen Edmonds |
| Design on the Fly: Experiments with Complex Systems | Tony Smith |
| Python | |
| Building a web application with CherryPy, Cheetah and SQLObject | Alan Green |
| What's new in Python | Anthony Baxter |
| How Python helps us design better Cochlear Implants | Brett Swanson |
| Implementing decision support tools in Python for an Intensive Care Unit | Christopher Wright |
| There's a Python in my Cocoa | Graeme Cross |
| Navigation software and Components in the FLOSS world | Jiri Baum |
| Webnet: What's connected to your network | Kim Oldfield |
| Professional end-user Windows binaries using Python | Mark Hammond |
| Using open source software to develop and enhance closed source applications | Mark Rees |
| The Roundup Issue Tracker | Richard Jones |
| PHP | |
| PHP SMS Gateway | Dean Tedesco |
| Using PHP with XML | Dean Tedesco |
| Coding standards while programming in PHP | Jeffery Fernandez |
| Large-scale PHP | Jonathan Oxer |
| PHP Performance Profiling | Jonathan Oxer |
| PHP On Steroids: High Performance PHP | Jonathan Oxer |
| Object oriented PHP 5 | Luke Welling |
| PHP and MySQL web development | Luke Welling |
| Toolkit | |
| Search Engine Optimisation | Chris Burgess |
| Open Database Access Protocol (ODAP) | Clancy Malcolm |
| Databasing with Firebird | Helen Borrie |
| Monitoring: How we do it @ CNET | Ian Holsman |
| An Introduction to using CVS and make for System Administration | Jennifer Vesperman |
| The Death of Embedded Linux? | Mark Phillips |
| Managing an open source development environment | Nathan Bailey |
| Missing technology found: Mozilla's XUL | Nigel McFarlane |
| Docbook | Scott Penrose |
| Javascript game development | Simon Hildebrandt |